Organization Categories
Below is a list of all categories to which JHU organizations have been assigned. Click on a category name to see all organizations within that category.
| Category | Description | Number of Groups |
| Academic and Honorary | Organizations that complement an academic major or area of concentration, includes honor societies | 28 |
| Center for Social Concern | Organizations affiliated with the Center for Social Concern | 44 |
| Community Service (Non-CSC) | Organizations with a service and volunteerism focus | 13 |
| Cultural | Organizations representing a variety of cultural and ethnic backgrounds | 25 |
| Fraternity and Sorority | Greek letter organizations affiliated with Panhellenic Association, Inter Fraternity Council, and National Pan-Hellenic Council | 21 |
| Graduate Student | Organizations geared towards our graduate student population | 9 |
| Performing Arts | A cappella groups, theater troupes, dance teams, etc. | 34 |
| Political Action | Organizations associated with politics, lobbying and global issues | 12 |
| Publication | Literary magazines, journals, satires, etc. | 17 |
| Recreation and Hobby | Groups whose purpose revolves around a hobby or non-competitive sport | 16 |
| Religious | Organizations affiliated with the Inter Faith Center and Office of the Chaplain | 14 |
| Special Interest | Organizations with a wide range of purposes, different from other categories listed | 35 |
| Sport Clubs | Non-varsity club teams that compete against other universities | 30 |
| Student Government | Organizations affiliated with the Student Government Association, including Class Councils, Programming Board, etc. | 8 |


